Belle Tout Lighthouse B&B Room Rates
Each room at Belle Tout Lighthouse is equipped with the same high-quality facilities. All rooms are en-suite. Guests can relax in the residents’ lounge, which offers beautiful sea views, or enjoy the Lantern Room, boasting a breathtaking 360-degree panorama across the South Downs, with stunning views of the Seven Sisters in one direction and Beachy Head lighthouse in the other. We have a dedicated Guest’s Office with fast WiFi for those needing to work remotely during their stay.
Each room sleeps up to two guests. Rates are per room, per night, and include a delicious home cooked breakfast for two people. Prices include VAT at 20%. Single Occupancy discounts apply: ‘Captain’s Cabin’ and ‘Keeper’s Loft’ 30% off, all other rooms 15% off. ‘South Downs’ can be configured as a Twin Room.
Belle Tout B&B Room Rates 2026
| Old England and Shiraz (King size bed) | Sun, Mon, Tue, Wed, Thu | Fri, Sat |
| January 1st – April 30th | £230 | £290 |
| May 1st – September 30th | £250 | £310 |
| October 1st – December 31st | £230 | £290 |
| Beach Hut and New England (King size bed) | Sun, Mon, Tue, Wed, Thu | Fri, Sat |
| January 11th – April 30th | £225 | £285 |
| May 1st – September 30th | £245 | £305 |
| October 1st – December 18th | £225 | £285 |
| Captains Cabin (Double bed) | Sun, Mon, Tue, Wed, Thu | Fri, Sat |
| January 11th – April 30th | £220 | £275 |
| May 1st – September 30th | £240 | £290 |
| October 1st – December 18th | £220 | £275 |
| Keeper’s Loft (Very small original keeper’s room. Double mezzanine loft bed) | Sun, Mon, Tue, Wed, Thu | Fri, Sat |
| January 11th – April 30th | £210 | £255 |
| May 1st – September 30th | £235 | £265 |
| October 1st – December 18th | £210 | £255 |
